ISML 2014 Elimination Period
Round Results
Round results accompanied by miniature avatars and series emblems.
Division Finals, Day 1 - 7 September 2014 |
Contestant | < Votes | Votes > | Contestant |
Itsuka Kotori | 3507 | 2195 | Momo Belia Deviluke |
Tsutsukakushi Tsukiko | 3137 | 2640 | Yatogami Tōka |
Kuroyukihime | 3354 | 2522 | Nibutani Shinka |
Yūki Asuna | 3691 | 2224 | Azuki Azusa |
Takanashi Rikka | 3168 | 2644 | Kurousagi |
Tokisaki Kurumi | 3814 | 1886 | Yaya |
Chitanda Eru | 2836 | 2895 | Aoyama Nanami |
Yoshino | 3301 | 2469 | Yukinoshita Yukino |
Misaka Mikoto | 3698 | 2138 | Suzumiya Haruhi |
Shana | 3242 | 2848 | Nakano Azusa |
Aisaka Taiga | 3567 | 2302 | Yui-nyan |
Gokō Ruri (Kuroneko) | 3370 | 2307 | Hasegawa Kobato |
Eucliwood Hellscythe | 3071 | 2645 | Yuzuriha Inori |
Shiina Mashiro | 3542 | 2317 | Nakamura Yuri |
Aragaki Ayase | 3105 | 2791 | Akiyama Mio |
Tachibana Kanade | 3794 | 2125 | Saber |
Division Finals, Day 2 - 9 September 2014 |
Contestant | < Votes | Votes > | Contestant |
Itsuka Kotori | 3039 | 3056 | Tsutsukakushi Tsukiko |
Kuroyukihime | 2277 | 3702 | Yūki Asuna |
Takanashi Rikka | 2989 | 3228 | Tokisaki Kurumi |
Aoyama Nanami | 3223 | 2816 | Yoshino |
Momo Belia Deviluke | 2717 | 3096 | Yatogami Tōka |
Nibutani Shinka | 3254 | 2696 | Azuki Azusa |
Kurousagi | 3035 | 2625 | Yaya |
Chitanda Eru | 3198 | 2662 | Yukinoshita Yukino |
Misaka Mikoto | 3541 | 2678 | Shana |
Aisaka Taiga | 3170 | 3099 | Gokō Ruri (Kuroneko) |
Eucliwood Hellscythe | 2707 | 3298 | Shiina Mashiro |
Aragaki Ayase | 2643 | 3558 | Tachibana Kanade |
Suzumiya Haruhi | 2709 | 3215 | Nakano Azusa |
Yui-nyan | 3090 | 2801 | Hasegawa Kobato |
Yuzuriha Inori | 3017 | 3007 | Nakamura Yuri |
Akiyama Mio | 3105 | 2924 | Saber |
Division Finals, Day 3 - 11 September 2014 |
Contestant | < Votes | Votes > | Contestant |
Tsutsukakushi Tsukiko | 2486 | 3458 | Yūki Asuna |
Tokisaki Kurumi | 2853 | 3012 | Aoyama Nanami |
Yatogami Tōka | 2472 | 3112 | Yoshino |
Nibutani Shinka | 2388 | 3316 | Takanashi Rikka |
Kurousagi | 2425 | 3234 | Kuroyukihime |
Chitanda Eru | 2497 | 3441 | Itsuka Kotori |
Momo Belia Deviluke | 2525 | 2939 | Azuki Azusa |
Yaya | 2682 | 2807 | Yukinoshita Yukino |
Misaka Mikoto | 3374 | 2577 | Aisaka Taiga |
Shiina Mashiro | 2606 | 3440 | Tachibana Kanade |
Nakano Azusa | 2494 | 3365 | Aragaki Ayase |
Yui-nyan | 2470 | 3218 | Eucliwood Hellscythe |
Yuzuriha Inori | 2628 | 3389 | Gokō Ruri (Kuroneko) |
Akiyama Mio | 3072 | 2885 | Shana |
Suzumiya Haruhi | 2782 | 2853 | Hasegawa Kobato |
Nakamura Yuri | 2758 | 3013 | Saber |
Division Finals, Day 4 - 14 September 2014 |
Contestant | < Votes | Votes > | Contestant |
Yūki Asuna | 4006 | 2930 | Aoyama Nanami |
Yoshino | 3260 | 3273 | Tsutsukakushi Tsukiko |
Takanashi Rikka | 3229 | 3573 | Kuroyukihime |
Itsuka Kotori | 3082 | 3289 | Tokisaki Kurumi |
Azuki Azusa | 3040 | 3467 | Chitanda Eru |
Yukinoshita Yukino | 3028 | 3428 | Yatogami Tōka |
Nibutani Shinka | 3302 | 3206 | Kurousagi |
Momo Belia Deviluke | 3004 | 3145 | Yaya |
Misaka Mikoto | 3503 | 3522 | Tachibana Kanade |
Aragaki Ayase | 3250 | 3591 | Aisaka Taiga |
Eucliwood Hellscythe | 3090 | 3586 | Gokō Ruri (Kuroneko) |
Akiyama Mio | 2705 | 4050 | Shiina Mashiro |
Hasegawa Kobato | 2779 | 3916 | Shana |
Saber | 3261 | 3465 | Nakano Azusa |
Yui-nyan | 2953 | 3728 | Yuzuriha Inori |
Suzumiya Haruhi | 3150 | 3440 | Nakamura Yuri |
League Finals, Day 1 - 21 September 2014 |
Contestant | < Votes | Votes > | Contestant |
Yūki Asuna | 3827 | 2830 | Shana |
Tsutsukakushi Tsukiko | 2851 | 3491 | Shiina Mashiro |
Kirisaki Chitoge | 3668 | 2368 | Kannagi Kazari |
Shibasaki Roka | 2716 | 2851 | Kirasaka Sayaka |
Tokido Saya | 2990 | 2549 | Yonomori Kobeni |
Hasegawa Yume | 1883 | 3400 | Kinoshita Ringo |
Misaka Mikoto | 2931 | 3443 | Yoshino |
Tokisaki Kurumi | 2983 | 3632 | Aragaki Ayase |
Aihara Enju | 3070 | 3022 | Shiba Miyuki |
Tachibana Marika | 2715 | 3388 | Stephanie Dola |
Kafū Chino | 3154 | 2754 | Kuroha Neko |
Tedeza Rize | 3285 | 2433 | Tateyama Ayano |
League Finals, Day 2 - 23 September 2014 |
Contestant | < Votes | Votes > | Contestant |
Itsuka Kotori | 3818 | 2742 | Aisaka Taiga |
Aoyama Nanami | 3716 | 2585 | Eucliwood Hellscythe |
Onodera Kosaki | 3672 | 1964 | Takao |
Shichijō Aria | 2753 | 2547 | Aiba Mui |
Ryōgi Mana | 2912 | 2399 | Lenessia Erhart Cowen |
Hoshimiya Kate | 1647 | 4202 | Shichimiya Satone |
Kuroyukihime | 3020 | 3545 | Gokō Ruri (Kuroneko) |
Takanashi Rikka | 2532 | 4145 | Tachibana Kanade |
Tina Sprout | 3305 | 2457 | Kozakura Marry |
Saegusa Mayumi | 2894 | 2981 | Izayoi Miku |
Yamai Kaguya | 2559 | 3612 | Jibril |
Kawai Ritsu | 1572 | 4515 | Shiro |
League Quarterfinals - 25 September 2014 |
Contestant | < Votes | Votes > | Contestant |
Yūki Asuna | 3990 | 4045 | Shiina Mashiro |
Yoshino | 4005 | 4031 | Aragaki Ayase |
Shana | 4184 | 3799 | Tsutsukakushi Tsukiko |
Misaka Mikoto | 4055 | 4149 | Tokisaki Kurumi |
Kirisaki Chitoge | 4243 | 2845 | Kirasaka Sayaka |
Tokido Saya | 3541 | 3193 | Kinoshita Ringo |
Itsuka Kotori | 4218 | 3725 | Aoyama Nanami |
Gokō Ruri (Kuroneko) | 3575 | 4134 | Tachibana Kanade |
Aisaka Taiga | 4205 | 3714 | Eucliwood Hellscythe |
Kuroyukihime | 4118 | 3930 | Takanashi Rikka |
Aihara Enju | 3963 | 3500 | Stephanie Dola |
Kafū Chino | 4003 | 2468 | Tedeza Rize |
League Semifinals, Day 1 - 28 September 2014 |
Contestant | < Votes | Votes > | Contestant |
Shiina Mashiro | 3727 | 2581 | Aragaki Ayase |
Shana | 2829 | 3235 | Aoyama Nanami |
Tokisaki Kurumi | 2966 | 3189 | Gokō Ruri (Kuroneko) |
Aisaka Taiga | 3202 | 3000 | Yūki Asuna |
Kuroyukihime | 3136 | 2938 | Yoshino |
Tsutsukakushi Tsukiko | 2828 | 3264 | Misaka Mikoto |
Eucliwood Hellscythe | 3090 | 2915 | Takanashi Rikka |
Onodera Kosaki | 3400 | 1960 | Shichijō Aria |
Ryōgi Mana | 2094 | 3411 | Shichimiya Satone |
Tina Sprout | 3136 | 2446 | Izayoi Miku |
Jibril | 2483 | 3169 | Shiro |
Usami Haru | 2141 | 2207 | Senri Akane |
League Semifinals, Day 2 - 30 September 2014 |
Contestant | < Votes | Votes > | Contestant |
Itsuka Kotori | 4649 | 4170 | Tachibana Kanade |
Aoyama Nanami | 4380 | 4239 | Gokō Ruri (Kuroneko) |
Aisaka Taiga | 4165 | 4631 | Kuroyukihime |
Shana | 4078 | 4456 | Tokisaki Kurumi |
Yūki Asuna | 4753 | 3955 | Yoshino |
Misaka Mikoto | 4625 | 3965 | Eucliwood Hellscythe |
Tsutsukakushi Tsukiko | 4413 | 3966 | Takanashi Rikka |
Kirisaki Chitoge | 4428 | 3360 | Tokido Saya |
Onodera Kosaki | 4318 | 3826 | Shichimiya Satone |
Aihara Enju | 4275 | 3605 | Kafū Chino |
Tina Sprout | 3243 | 4953 | Shiro |
Suō Amane | 3091 | 3261 | Mare S Ephemeral |
ISML 2014 Championship - 5 October 2014 |
Contestant | < Votes | Votes > | Contestant |
Shiina Mashiro | 4613 | 4906 | Itsuka Kotori |
Aragaki Ayase | 4096 | 5081 | Tachibana Kanade |
Aoyama Nanami | 4714 | 4519 | Kuroyukihime |
Gokō Ruri (Kuroneko) | 4220 | 4953 | Aisaka Taiga |
Tokisaki Kurumi | 4753 | 4571 | Yūki Asuna |
Shana | 4434 | 4803 | Yoshino |
Kirisaki Chitoge | 4228 | 3837 | Onodera Kosaki |
Aihara Enju | 3722 | 5143 | Shiro |
Senri Akane | 2913 | 3999 | Mare S Ephemeral |
Koshigaya Komari | 3865 | 3097 | Alice Cartalet |
Dōraku Utage | 3570 | 4232 | Komurasaki |
Ototsu Yume | 3810 | 2749 | Sakuraba Tamamo |
Featured Match Previews
Members of the ISML Community are invited to contribute previews and teasers for upcoming matches.
Any match occurring that day can be featured. Accepted submissions are posted on the front page while voting takes place.
>> View Archived Featured Matches <<
Nova Division Finals
Stella Division Finals
Phase II Seeding
Phase II is seeded based on the results of Phase I and the Contestants' final ranking in the Regular Season.
In the table below, Contestants are ranked in priority of W, QW, then R. W is the number of Phase I wins.
QW is the number of wins against a Contestant having the same number (or more) of Phase I wins.
R is the ranking at the end of the Regular Season.
Name | W | QW | R | | Name | W | QW | R |
Yūki Asuna | 4 | 0 | 4 | | Tachibana Kanade | 4 | 0 | 2 |
Aoyama Nanami | 3 | 1 | 10 | | Misaka Mikoto | 3 | 1 | 1 |
Tokisaki Kurumi | 3 | 0 | 3 | | Aisaka Taiga | 3 | 1 | 5 |
Kuroyukihime | 3 | 0 | 5 | | Shiina Mashiro | 3 | 0 | 3 |
Tsutsukakushi Tsukiko | 3 | 0 | 8 | | Gokō Ruri (Kuroneko) | 3 | 0 | 4 |
Itsuka Kotori | 2 | 1 | 1 | | Aragaki Ayase | 2 | 2 | 7 |
Yoshino | 2 | 1 | 2 | | Eucliwood Hellscythe | 2 | 1 | 6 |
Takanashi Rikka | 2 | 1 | 6 | | Shana | 2 | 1 | 8 |
Chitanda Eru | 2 | 0 | 7 | | Akiyama Mio | 2 | 1 | 10 |
Yatogami Tōka | 2 | 0 | 9 | | Nakano Azusa | 2 | 0 | 9 |
Nibutani Shinka | 2 | 0 | 12 | | Yuzuriha Inori | 2 | 0 | 11 |
Kurousagi | 1 | 1 | 11 | | Yui-nyan | 1 | 1 | 12 |
Yukinoshita Yukino | 1 | 1 | 15 | | Saber | 1 | 1 | 15 |
Azuki Azusa | 1 | 0 | 13 | | Hasegawa Kobato | 1 | 0 | 13 |
Yaya | 1 | 0 | 14 | | Nakamura Yuri | 1 | 0 | 14 |
Momo Belia Deviluke | 0 | 0 | 16 | | Suzumiya Haruhi | 0 | 0 | 16 |
League Finals