ISML 2014 Exhibition Period
Round Results
Round results accompanied by miniature avatars and series emblems.
Match Cards
Text-only results in a table that can be copied into spreadsheet software.
[ Show / Hide ]
Exhibition Period, Day 1 - 16 November 2014 |
Contestant | < Votes | Votes > | Contestant |
Asada Shino | 4046 | 534 | Urushiba Rinka |
Kanbaru Suruga | 2185 | 2079 | Sekiya Naru |
Nijino Yurika | 2333 | 1765 | Suzuki Ikumi |
Fukami Tōko | 1430 | 2607 | Sakurai Aoi |
Terminus Est | 3322 | 1008 | Mishima Lisa |
Asseylum Vers Allusia | 2284 | 1723 | Hana N. Fontainestand |
Seo Yuzuki | 3811 | 263 | Doll |
Kashima Yū | 1874 | 2435 | Endō Rino |
Sento Isuzu | 4013 | 471 | Amira |
Chloe Lemaire | 1964 | 1973 | Tsunashi Kaoru |
Matsushima Michiru | 2236 | 1795 | Kazama Levi |
Kanzaki Tomoyo | 2915 | 1285 | Yasuhara Ema |
Miyazono Kaori | 2233 | 1527 | Angelise Ikaruga Misurugi |
Yona | 1660 | 2109 | Suzuki Kana |
Himeki Chifuyu | 2505 | 1826 | Kisaragi Chihaya |
Shinohara Erika | 1602 | 2242 | Tsunemori Akane |
|
Exhibition Period, Day 2 - 18 November 2014 |
Contestant | < Votes | Votes > | Contestant |
Sakura Chiyo | 3938 | 540 | Marie |
Chloe von Einzbern | 2788 | 1406 | Takayama Yanagi |
Mine | 2842 | 1433 | Usami Nanako |
Claire Rouge | 2701 | 1554 | Fueguchi Hinami |
Akame | 3576 | 803 | Sonokawa Momoka |
Yoshioka Futaba | 1204 | 2867 | Higashihongan Sanae |
Kirishima Tōka | 2942 | 1110 | Tsukino Usagi |
Kotoishi Naru | 1563 | 2311 | Maji Mojiruka Rurumo |
Latifa Fleuranza | 3633 | 766 | Aino Minako |
Sawabe Tsubaki | 1258 | 2538 | Miyamori Aoi |
Konno Yūki | 3129 | 1183 | Sasaki Kaori |
Komiya Nonoka | 1989 | 1804 | Tōgō Mimori |
Suō Amane | 3298 | 845 | Nakamori Aoko |
Tsube Aika | 2049 | 1934 | Yūki Yūna |
Noel | 2592 | 1319 | Sensei |
Ichimatsu Kohina | 1626 | 2242 | Eleonora Viltaria |
|
Exhibition Period, Day 3 - 20 November 2014 |
Contestant | < Votes | Votes > | Contestant |
Asada Shino | 3361 | 1548 | Kanbaru Suruga |
Nijino Yurika | 2529 | 1916 | Sakurai Aoi |
Terminus Est | 2918 | 1678 | Asseylum Vers Allusia |
Seo Yuzuki | 2520 | 2034 | Endō Rino |
Sento Isuzu | 3546 | 1237 | Tsunashi Kaoru |
Matsushima Michiru | 1699 | 2773 | Kanzaki Tomoyo |
Miyazono Kaori | 2061 | 2158 | Suzuki Kana |
Himeki Chifuyu | 3021 | 1672 | Tsunemori Akane |
Kinoshita Hideyoshi | 3666 | 745 | Tsukimiya Ringo |
Mako-chan | 1566 | 1847 | Shidō Mariya |
Akasaka Ryūnosuke | 3597 | 528 | Hato Kenjirō |
Naoe Riki | 2203 | 1590 | Alluka Zoldyck |
Ayasaki Hayate | 2489 | 1364 | Saotome Ranma |
Ciel Phantomhive | 1629 | 1732 | Hyōdō Aoi |
Mitsuka Sōji | 2918 | 1062 | Yakumo Hamaji |
Fujisaki Chihiro | 1777 | 2203 | Senō Natsuru |
|
Exhibition Period, Day 4 - 23 November 2014 |
Contestant | < Votes | Votes > | Contestant |
Sakura Chiyo | 3361 | 1566 | Chloe von Einzbern |
Mine | 2402 | 2215 | Claire Rouge |
Akame | 2812 | 1940 | Higashihongan Sanae |
Kirishima Tōka | 2206 | 2218 | Maji Mojiruka Rurumo |
Latifa Fleuranza | 2978 | 1623 | Miyamori Aoi |
Konno Yūki | 3096 | 1654 | Komiya Nonoka |
Suō Amane | 2803 | 1669 | Tsube Aika |
Noel | 2227 | 2185 | Eleonora Viltaria |
Itsuka Shidō | 3530 | 724 | Tieria Erde |
Takanashi Sōta | 1801 | 1569 | Miyanokōji Mizuho |
Aikawa Ayumu | 2390 | 1690 | Watarase Jun |
Kazehaya Kamito/Ren Ashbell | 3555 | 344 | Ranmaru Kirino |
Katsuragi Keima | 2827 | 1177 | Li Syaoran |
Hoshino Daruku | 2281 | 941 | Sōma Ritsu |
Urushibara Ruka | 3253 | 631 | Saotome Alto |
Yūki Rito | 2384 | 1506 | Fujisaki Nadeshiko |
|
Exhibition Period, Day 5 - 25 November 2014 |
Contestant | < Votes | Votes > | Contestant |
Asada Shino | 2959 | 2116 | Nijino Yurika |
Terminus Est | 3027 | 1930 | Seo Yuzuki |
Sakura Chiyo | 3151 | 1892 | Mine |
Akame | 3395 | 1341 | Maji Mojiruka Rurumo |
Sento Isuzu | 3032 | 1841 | Kanzaki Tomoyo |
Suzuki Kana | 1619 | 2668 | Himeki Chifuyu |
Latifa Fleuranza | 2424 | 2638 | Konno Yūki |
Suō Amane | 2551 | 1989 | Noel |
Kinoshita Hideyoshi | 3562 | 841 | Shidō Mariya |
Akasaka Ryūnosuke | 2984 | 1376 | Naoe Riki |
|
Exhibition Period, Day 6 - 27 November 2014 |
Contestant | < Votes | Votes > | Contestant |
Asada Shino | 2422 | 2138 | Terminus Est |
Sakura Chiyo | 2676 | 1838 | Akame |
Sento Isuzu | 2708 | 1611 | Himeki Chifuyu |
Konno Yūki | 2476 | 1970 | Suō Amane |
Ayasaki Hayate | 2319 | 1349 | Hyōdō Aoi |
Mitsuka Sōji | 2522 | 1341 | Senō Natsuru |
Itsuka Shidō | 3246 | 808 | Takanashi Sōta |
Aikawa Ayumu | 1705 | 2286 | Kazehaya Kamito/Ren Ashbell |
Katsuragi Keima | 2297 | 1362 | Hoshino Daruku |
Urushibara Ruka | 2070 | 1814 | Yūki Rito |
|
Exhibition Period, Day 7 - 30 November 2014 |
Contestant | < Votes | Votes > | Contestant |
Asada Shino | 2120 | 2694 | Sakura Chiyo |
Sento Isuzu | 2417 | 2343 | Konno Yūki |
Kinoshita Hideyoshi | 2631 | 1869 | Akasaka Ryūnosuke |
Ayasaki Hayate | 1666 | 2554 | Mitsuka Sōji |
Itsuka Shidō | 2337 | 1854 | Kazehaya Kamito/Ren Ashbell |
Katsuragi Keima | 1943 | 2214 | Urushibara Ruka |
Tsugumi Seishirō | 3337 | 943 | Yagyū Kyūbei |
Fujioka Haruhi | 1697 | 1549 | Kino |
Tsuchimikado Natsume | 2751 | 1463 | Kikuchi Makoto |
Goidō Yui | 2580 | 1166 | Shirogane Naoto |
|
Exhibition Period, Day 8 - 2 December 2014 |
Contestant | < Votes | Votes > | Contestant |
Sakura Chiyo | 2936 | 1693 | Kirisaki Chitoge |
Sento Isuzu | 2143 | 2557 | Shiro |
Kinoshita Hideyoshi | 2439 | 1871 | Mitsuka Sōji |
Itsuka Shidō | 2286 | 2018 | Urushibara Ruka |
Akasaka Ryūnosuke | 2489 | 1621 | Ayasaki Hayate |
Kazehaya Kamito | 2182 | 1857 | Katsuragi Keima |
Tsugumi Seishirō | 3132 | 1039 | Fujioka Haruhi |
Tsuchimikado Natsume | 2693 | 1414 | Goidō Yui |
Yagyū Kyūbei | 1361 | 1743 | Kino |
Kikuchi Makoto | 2004 | 1204 | Shirogane Naoto |
|
Exhibition Period, Day 9 - 4 December 2014 |
Contestant | < Votes | Votes > | Contestant |
Sakura Chiyo | 2571 | 2507 | Shiro |
Kinoshita Hideyoshi | 2818 | 1982 | Itsuka Shidō |
Mitsuka Sōji | 2286 | 2264 | Urushibara Ruka |
Akasaka Ryūnosuke | 2336 | 2121 | Kazehaya Kamito |
Ayasaki Hayate | 1846 | 2186 | Katsuragi Keima |
Tsugumi Seishirō | 2407 | 2111 | Tsuchimikado Natsume |
Fujioka Haruhi | 1643 | 2186 | Goidō Yui |
Kino | 1414 | 1986 | Kikuchi Makoto |
Yagyū Kyūbei | 1743 | 1486 | Shirogane Naoto |
Yūki Asuna | 2382 | 2607 | Misaka Mikoto |
|
|
Featured Match Previews
Members of the ISML Community are invited to contribute previews and teasers for upcoming matches.
Any match occurring that day can be featured. Accepted submissions are posted on the front page while voting takes place.
>> View Archived Featured Matches <<